Free bitcoins
Claim up to 0.00000030 BTC every 30 minutes. Just click on the "Claim" button and get free satoshi.
Referral commission
Refer users to receive 50% referral commission every time they make a claim.
Competition reward
Win 0.00100000 BTC every week. Claim more satoshi than other users during a week.
What is Bitnyx?
Bitnyx is the next generation bitcoin faucet platform created by crypto-coin enthusiasts.
Bitcoin faucet is a reward system that dispenses rewards in the form of a satoshi for visitors to claim in exchange for completing a captcha.
At Bitnyx, our purpose is to help introduce new people to bitcoin. We provide information to new users as well as offering them some free coins so that they can “try before they buy”, experimenting with a test transaction or two before putting real money on the line. Since this whole experience is so new and a bit complicated to people, who perhaps don’t quite trust it with their hard money, Bitnyx is easy way to get free digital currency.
113,736
7,810,101
2.07677267
0.65353693
Weekly withdrawals
Date | Transaction | Amount | |||
---|---|---|---|---|---|
39 | 11/02/19 | 4ffa96b964d2469c7aee703c4238797d9e75280ba1f1e9b365b4c7e46070b52b | 0.06623522 BTC | ||
38 | 04/02/19 | 6b81e348c8bbfaf70c03d859ab78b90354859f0549d90c9ef1c7284ed58e4d11 | 0.05076261 BTC | ||
37 | 28/01/19 | ac6198ee74f020cacd3858ead672e04833da02c70f043c5ddadd516e359b54e1 | 0.05047448 BTC | ||
36 | 21/01/19 | 921067ed9f8792ea773ef28628d819c4b75b0f3603a971df6dc209b0fc39307b | 0.04332039 BTC | ||
35 | 14/01/19 | 89f80339185fb571c38396cf4179a14a7e148e9d2b05ff10f86d48a385788bd5 | 0.04022815 BTC | ||
34 | 07/01/19 | 645c850b6694e2fb1870c2753b72ee0771d0b16fc211afe4d021cfe163c05789 | 0.03419874 BTC | ||
33 | 31/12/18 | de062434e995e76019965b151ada3ebdc95fe137a52f52e7cd70767fa132d519 | 0.03098498 BTC | ||
32 | 24/12/18 | 4b582df1c89f0c9b44c76636240ab32e965961f42477994a08ac254088fd27ba | 0.03059168 BTC | ||
31 | 17/12/18 | a913108bfce8ef17e7a9e30f4b71802476af2d3942bd19e01a7769b183c82a87 | 0.02794566 BTC | ||
30 | 10/12/18 | c5ae6ecefefb30c4a936480e776e704079fcb1aeff70df6fe241260c29c62aca | 0.03003434 BTC | ||
Active users
The table of top 100 the most active users who earned and withdrawn the most satoshi since the moment of registration.
Reg. date | Refs | Total withdrawn | ||
---|---|---|---|---|
1 | Gregc1131 | 30/05/18 | 4857 | 0.05425076 BTC |
2 | Parkomm | 11/11/18 | 4821 | 0.02050318 BTC |
3 | pandora | 12/05/18 | 594 | 0.01314390 BTC |
4 | money2internet | 12/05/18 | 575 | 0.01173725 BTC |
5 | mjayt | 30/09/18 | 631 | 0.01069234 BTC |
6 | 1coolpool4u | 18/07/18 | 413 | 0.00939519 BTC |
7 | Jean1985 | 18/11/18 | 2051 | 0.00840126 BTC |
8 | PremiumFaucetNetwork | 23/06/18 | 1074 | 0.00827878 BTC |
9 | RonnySousa | 05/08/18 | 308 | 0.00762807 BTC |
10 | eisenherz7051 | 19/11/18 | 541 | 0.00744077 BTC |
Rows per page:
|
Competition
The table of top 100 users who claimed the most satoshi during the current week.
Reg. date | Сlaimed | ||
---|---|---|---|
1 | kostalll | 11/10/18 | 0.00004569 BTC |
2 | Deva86 | 19/09/18 | 0.00004553 BTC |
3 | mustarik | 04/02/19 | 0.00004548 BTC |
4 | Simsek37 | 29/12/18 | 0.00004475 BTC |
5 | kleo52 | 22/01/19 | 0.00004166 BTC |
6 | WLAD22 | 05/02/19 | 0.00004157 BTC |
7 | schubione | 25/01/19 | 0.00003972 BTC |
8 | Zlata3 | 05/02/19 | 0.00003929 BTC |
9 | TNP01 | 21/01/19 | 0.00003863 BTC |
10 | johann0815 | 02/02/19 | 0.00003833 BTC |
Rows per page:
|